FOR NEW CONSTRUCTION LOCATIONS SEE LIST AT THE END OF THIS PAGE
All properties are construction ready residential lots located in Rockford IL. New are building new 1250SF min (2400SF total) 3+bedroom, 2+ bath, open concept single family houses with finished basement and options for 3 additional bedrooms, rec rooms, bathrooms including cost saving solar power with outage backup, fire suppression system and more. If you are interested in any available locations, come and meet us. It’s free; inquire here. We will have more locations soon and we promise to find a property you desire.
ALL HOUSE RENTERS AND MOST APARTMENT RENTERS QUALIFY.
BAD CREDIT OK NO DOWN-PAYMENT OK
WE WILL QUALIFY YOU FOR PURCHASE AND MORE TO BE DISCUSSED
# | Property Address | Property PIN | Lot Width | Lot Depth | Area SF | Land Class | City | Status |
---|---|---|---|---|---|---|---|---|
1 | 4506 AUBURN ST | 1116327003 | 58 | 167.24 | 9700 | Residential | Rockford | RESERVED |
2 | 516 ALBERT AVE | 1116484005 | 55 | 131.25 | 7219 | Residential | Rockford | |
3 | 512 ALBERT AVE | 1116484006 | 50 | 131.25 | 6563 | Residential | Rockford | |
4 | 4128 VIRGINIA AVE | 1117330009 | 50 | 175 | 8750 | Residential | Rockford | |
5 | 302 ATWOOD AVE | 1119282001 | 50 | 140 | 7000 | Residential | Rockford | RESERVED |
6 | 406 EUCLID AVE | 1119430003 | 50 | 136.65 | 6833 | Residential | Rockford | RESERVED |
7 | 122 VICTORY ST | 1120128022 | 50 | 140 | 7000 | Residential | Rockford | RESERVED |
8 | 138 CONCORD AVE | 1120277012 | 50 | 160 | 8000 | Residential | Rockford | |
9 | 208 CONCORD AVE | 1120279003 | 50 | 160 | 8000 | Residential | Rockford | |
10 | 617 ALBERTS CT | 1120377018 | 66 | 141.25 | 9323 | Residential | Rockford | |
11 | 526 CAMBRIDGE AVE | 1120428010 | 50.32 | 139.33 | 7011 | Residential | Rockford | |
12 | 3324 PRESTON ST | 1120479001 | 54 | 139.15 | 7514 | Residential | Rockford | |
13 | 630 LEXINGTON AVE | 1120479008 | 80 | 160 | 12800 | Residential | Rockford | |
14 | 806 CAMBRIDGE AVE | 1120480013 | 80 | 147.17 | 11774 | Residential | Rockford | |
15 | 703 HARTFORD AVE | 1120480019 | 60 | 112.16 | 6730 | Residential | Rockford | |
16 | HARTFORD AVE | 1120480020 | 60 | 35.01 | 2101 | Residential | Rockford | |
17 | 324 N DAY AVE | 1121131009 | 50 | 138 | 6900 | Residential | Rockford | RESERVED |
18 | 325 N DAY AVE | 1121132001 | 50 | 138 | 6900 | Residential | Rockford | RESERVED |
19 | 302 N HENRIETTA AVE | 1121132015 | 50 | 138 | 6900 | Residential | Rockford | RESERVED |
20 | 403 LINCOLN AVE | 1127408027 | 50 | 160 | 8000 | Residential | Rockford | RESERVED |
21 | 3620 PRESTON ST | 1120476021 | 79.33 | 225 | 17849 | Residential | Rockford | |
22 | 4214 PRESTON ST | 1120376011 | 57 | 239 | 13623 | Residential | Rockford | RESERVED |
23 | 3909 PRESTON ST | 1120404019 | 60 | 225.65 | 13539 | Residential | Rockford | |
24 | 3905 PRESTON ST | 1120404021 | 40 | 225.65 | 9026 | Residential | Rockford | |
25 | 4508 AUBURN ST | 1116327002 | 57 | 167.13 | 9026 | Residential | Rockford | RESERVED |
26 | 1339 BLAISDELL ST | 1115379032 | 53 | 181.50 | 9020 | Residential | Rockford | |
27 | 524 WEBSTER | 1121432008 | 73.65 | 132.65 | 9770 | Residential | Rockford | RESERVED |
28 | 1212 ARTHUR AVE | 1115332014 | 66 | 150 | 9900 | Residential | Rockford | |
29 | 1118 ELM ST | 1122184007 | 66 | 156.09 | 10302 | Residential | Rockford | RESERVED |
30 | 1616 7TH ST | 1135230003 | 66 | 164 | 10824 | Residential | Rockford | RESERVED |
31 | 1139 ASHLAND AVE | 1115335010 | 53.96 | 201.63 | 10880 | Residential | Rockford | |
32 | 510 OVERLAND TRL | 1117451003 | 78.17 | 142.61 | 11148 | Residential | Rockford | RESERVED |
33 | 1325 S COURT ST | 1127401013 | 100 | 120 | 12000 | Residential | Rockford | RESERVED |
34 | 623 WILLARD AVE | 1116354014 | 90.50 | 140 | 12670 | Residential | Rockford | RESERVED |
37 | 3042 MARSHALL ST | 1501403026 | 115 | 147 | 16905 | Residential | Rockford | RESERVED |
38 | 1710 17TH ST | 1136233001 | 169.50 | 169.58 | 19756 | Residential | Rockford | RESERVED |
Available locations are linked to Google Maps. Please disregard any structures that may be shown on images; Google may have outdated pictures at times. These are LOCATIONS only / empty lots.
For more details on each property visit: WinGIS Property Search and search by PIN (Property Identification Number)